Location |
Area Code |
Price (Rs./minute) |
U.S. Virgin Islands All Country |
1340 |
2.13 |
Uganda Airtel Mobile |
256200 |
25.96 |
Uganda Airtel Mobile |
256201 |
25.96 |
Uganda Airtel Mobile |
256207 |
25.96 |
Uganda Airtel Mobile |
25670 |
29.93 |
Uganda Airtel Mobile |
25675 |
29.93 |
Uganda Mobile |
256720 |
42.56 |
Uganda Mobile |
2567260 |
35.64 |
Uganda Mobile |
256736 |
35.64 |
Uganda Mtn Fixed & Mobile |
25677 |
33.92 |
Uganda Mtn Fixed & Mobile |
25678 |
33.92 |
Uganda Mtn Fixed & Mobile |
2563 |
26.71 |
Uganda Orange Mobile |
25673 |
37.77 |
Uganda Orange Mobile |
256204 |
37.8 |
Uganda Orange Mobile |
25679 |
37.8 |
Uganda Other |
256 |
53.63 |
Uganda Suretel Mobile |
25674 |
42.56 |
Uganda Utl Fixed & Mobile |
25671 |
42.56 |
Uganda Utl Fixed & Mobile |
256723 |
42.57 |
Uganda Utl Fixed & Mobile |
256203 |
25.64 |
Uganda Utl Fixed & Mobile |
2564 |
25.64 |
Uganda Utl Fixed & Mobile |
2567330 |
25.64 |
Uganda Utl Fixed & Mobile |
2567331 |
25.64 |
Uganda Utl Fixed & Mobile |
2567332 |
25.64 |
United Kingdom Other | 441 | 0.95 |
United Kingdom Other | 442 | 0.95 |
United Kingdom Uk Wide Non Geographic | 443 | 2.5 |
United Kingdom Freephone | 4450 | 2.5 |
United Kingdom Mobile | 447 | 9.768 |
United Kingdom Mobile Pns | 4470 | 27.9942 |
United Kingdom O2 Mobile | 447106 | 2.5 |
United Kingdom O2 Mobile | 447107 | 2.5 |
United Kingdom T Mobile Mobile | 447300 | 2.5 |
United Kingdom T Mobile Mobile | 447301 | 2.5 |
United Kingdom T Mobile Mobile | 447302 | 2.5 |
United Kingdom T Mobile Mobile | 447303 | 2.5 |
United Kingdom T Mobile Mobile | 447304 | 2.5 |
United Kingdom H3g Mobile | 447307 | 2.5 |
United Kingdom H3g Mobile | 447308 | 2.5 |
United Kingdom H3g Mobile | 447309 | 2.5 |
United Kingdom H3g Mobile | 447310 | 2.5 |
United Kingdom H3g Mobile | 447311 | 2.5 |
United Kingdom H3g Mobile | 447312 | 2.5 |
United Kingdom Vodafone Mobile | 447340 | 2.5 |
United Kingdom Vodafone Mobile | 447341 | 2.5 |
United Kingdom Vodafone Mobile | 447342 | 2.5 |
United Kingdom O2 Mobile | 447354 | 2.5 |
United Kingdom O2 Mobile | 447355 | 2.5 |
United Kingdom H3g Mobile | 447360 | 2.5 |
United Kingdom H3g Mobile | 447361 | 2.5 |
United Kingdom H3g Mobile | 447362 | 2.5 |
United Kingdom H3g Mobile | 447363 | 2.5 |
United Kingdom H3g Mobile | 447365 | 2.5 |
United Kingdom H3g Mobile | 447366 | 2.5 |
United Kingdom H3g Mobile | 447367 | 2.5 |
United Kingdom Tata Move Mobile | 4473680 | 27.9942 |
United Kingdom Vodafone Mobile | 4473687 | 2.5 |
United Kingdom T Mobile Mobile | 447375 | 2.5 |
United Kingdom T Mobile Mobile | 447376 | 2.5 |
United Kingdom T Mobile Mobile | 447377 | 2.5 |
United Kingdom H3g Mobile | 4473781 | 2.5 |
United Kingdom H3g Mobile | 4473782 | 2.5 |
United Kingdom H3g Mobile | 4473783 | 2.5 |
United Kingdom H3g Mobile | 4473784 | 2.5 |
United Kingdom H3g Mobile | 4473785 | 2.5 |
United Kingdom H3g Mobile | 4473786 | 2.5 |
United Kingdom H3g Mobile | 4473787 | 2.5 |
United Kingdom H3g Mobile | 4473788 | 2.5 |
United Kingdom H3g Mobile | 4473789 | 2.5 |
United Kingdom Vodafone Mobile | 447379 | 2.5 |
United Kingdom H3g Mobile | 4473801 | 2.5 |
United Kingdom H3g Mobile | 4473802 | 2.5 |
United Kingdom H3g Mobile | 4473803 | 2.5 |
United Kingdom H3g Mobile | 4473804 | 2.5 |
United Kingdom H3g Mobile | 4473805 | 2.5 |
United Kingdom H3g Mobile | 4473806 | 2.5 |
United Kingdom H3g Mobile | 4473807 | 2.5 |
United Kingdom H3g Mobile | 4473808 | 2.5 |
United Kingdom H3g Mobile | 4473809 | 2.5 |
United Kingdom O2 Mobile | 447381 | 2.5 |
United Kingdom O2 Mobile | 447382 | 2.5 |
United Kingdom H3g Mobile | 447383 | 2.5 |
United Kingdom Vodafone Mobile | 447384 | 2.5 |
United Kingdom Vodafone Mobile | 447385 | 2.5 |
United Kingdom Vodafone Mobile | 447386 | 2.5 |
United Kingdom Vodafone Mobile | 447387 | 2.5 |
United Kingdom Vodafone Mobile | 447388 | 2.5 |
United Kingdom H3g Mobile | 4473890 | 2.5 |
United Kingdom H3g Mobile | 4473891 | 2.5 |
United Kingdom Vodafone Mobile | 4473897 | 2.5 |
United Kingdom Vodafone Mobile | 4473898 | 2.5 |
United Kingdom Vodafone Mobile | 447391 | 2.5 |
United Kingdom Vodafone Mobile | 447392 | 2.5 |
United Kingdom Vodafone Mobile | 447393 | 2.5 |
United Kingdom O2 Mobile | 447394 | 2.5 |
United Kingdom O2 Mobile | 447395 | 2.5 |
United Kingdom T Mobile Mobile | 447396 | 2.5 |
United Kingdom H3g Mobile | 4473970 | 2.5 |
United Kingdom H3g Mobile | 4473971 | 2.5 |
United Kingdom H3g Mobile | 4473972 | 2.5 |
United Kingdom H3g Mobile | 4473973 | 2.5 |
United Kingdom H3g Mobile | 4473975 | 2.5 |
United Kingdom H3g Mobile | 4473976 | 2.5 |
United Kingdom H3g Mobile | 4473977 | 2.5 |
United Kingdom H3g Mobile | 4473978 | 2.5 |
United Kingdom H3g Mobile | 4473979 | 2.5 |
United Kingdom T Mobile Mobile | 447398 | 2.5 |
United Kingdom T Mobile Mobile | 447399 | 2.5 |
United Kingdom H3g Mobile | 447400 | 2.5 |
United Kingdom H3g Mobile | 447401 | 2.5 |
United Kingdom H3g Mobile | 447402 | 2.5 |
United Kingdom H3g Mobile | 447403 | 2.5 |
United Kingdom Vodafone Mobile | 447407 | 2.5 |
United Kingdom Orange Mobile | 447409 | 2.5 |
United Kingdom Orange Mobile | 447410 | 2.5 |
United Kingdom H3g Mobile | 447411 | 2.5 |
United Kingdom H3g Mobile | 447412 | 2.5 |
United Kingdom H3g Mobile | 447413 | 2.5 |
United Kingdom H3g Mobile | 447414 | 2.5 |
United Kingdom T Mobile Mobile | 447415 | 2.5 |
United Kingdom Orange Mobile | 447416 | 2.5 |
United Kingdom H3g Mobile | 4474170 | 2.5 |
United Kingdom H3g Mobile | 4474180 | 2.5 |
United Kingdom Tata Move Mobile | 4474187 | 27.9942 |
United Kingdom Tata Move Mobile | 4474189 | 27.9942 |
United Kingdom Orange Mobile | 447419 | 2.5 |
United Kingdom Orange Mobile | 447420 | 2.5 |
United Kingdom Orange Mobile | 447421 | 2.5 |
United Kingdom Orange Mobile | 447422 | 2.5 |
United Kingdom Vodafone Mobile | 447423 | 2.5 |
United Kingdom Vodafone Mobile | 447425 | 2.5 |
United Kingdom H3g Mobile | 447426 | 2.5 |
United Kingdom H3g Mobile | 447427 | 2.5 |
United Kingdom H3g Mobile | 447428 | 2.5 |
United Kingdom H3g Mobile | 447429 | 2.5 |
United Kingdom O2 Mobile | 447430 | 2.5 |
United Kingdom O2 Mobile | 447431 | 2.5 |
United Kingdom T Mobile Mobile | 447432 | 2.5 |
United Kingdom T Mobile Mobile | 447433 | 2.5 |
United Kingdom T Mobile Mobile | 447434 | 2.5 |
United Kingdom Vodafone Mobile | 447435 | 2.5 |
United Kingdom Vodafone Mobile | 447436 | 2.5 |
United Kingdom Vodafone Mobile | 447437 | 2.5 |
United Kingdom Vodafone Mobile | 4474416 | 2.5 |
United Kingdom Vodafone Mobile | 447442 | 2.5 |
United Kingdom Vodafone Mobile | 447443 | 2.5 |
United Kingdom Vodafone Mobile | 447444 | 2.5 |
United Kingdom H3g Mobile | 447445 | 2.5 |
United Kingdom H3g Mobile | 447446 | 2.5 |
United Kingdom H3g Mobile | 447447 | 2.5 |
United Kingdom H3g Mobile | 447449 | 2.5 |
United Kingdom H3g Mobile | 447450 | 2.5 |
United Kingdom H3g Mobile | 4474527 | 2.5 |
United Kingdom H3g Mobile | 4474528 | 2.5 |
United Kingdom H3g Mobile | 4474529 | 2.5 |
United Kingdom H3g Mobile | 447453 | 2.5 |
United Kingdom H3g Mobile | 447454 | 2.5 |
United Kingdom H3g Mobile | 447455 | 2.5 |
United Kingdom H3g Mobile | 447456 | 2.5 |
United Kingdom H3g Mobile | 4474586 | 2.5 |
United Kingdom H3g Mobile | 4474589 | 2.5 |
United Kingdom H3g Mobile | 447460 | 2.5 |
United Kingdom O2 Mobile | 447461 | 2.5 |
United Kingdom H3g Mobile | 447462 | 2.5 |
United Kingdom H3g Mobile | 447463 | 2.5 |
United Kingdom Vodafone Mobile | 447464 | 2.5 |
United Kingdom H3g Mobile | 4474652 | 2.5 |
United Kingdom H3g Mobile | 4474654 | 2.5 |
United Kingdom H3g Mobile | 4474656 | 2.5 |
United Kingdom H3g Mobile | 4474657 | 2.5 |
United Kingdom H3g Mobile | 4474658 | 2.5 |
United Kingdom H3g Mobile | 4474659 | 2.5 |
United Kingdom Vodafone Mobile | 447467 | 2.5 |
United Kingdom Vodafone Mobile | 447468 | 2.5 |
United Kingdom Vodafone Mobile | 447469 | 2.5 |
United Kingdom Vodafone Mobile | 447470 | 2.5 |
United Kingdom Vodafone Mobile | 447471 | 2.5 |
United Kingdom H3g Mobile | 447472 | 2.5 |
United Kingdom H3g Mobile | 447473 | 2.5 |
United Kingdom H3g Mobile | 447474 | 2.5 |
United Kingdom H3g Mobile | 447475 | 2.5 |
United Kingdom H3g Mobile | 447476 | 2.5 |
United Kingdom H3g Mobile | 447477 | 2.5 |
United Kingdom H3g Mobile | 447478 | 2.5 |
United Kingdom H3g Mobile | 447479 | 2.5 |
United Kingdom H3g Mobile | 447480 | 2.5 |
United Kingdom H3g Mobile | 447481 | 2.5 |
United Kingdom H3g Mobile | 447482 | 2.5 |
United Kingdom T Mobile Mobile | 447483 | 2.5 |
United Kingdom T Mobile Mobile | 447484 | 2.5 |
United Kingdom T Mobile Mobile | 447485 | 2.5 |
United Kingdom T Mobile Mobile | 447486 | 2.5 |
United Kingdom T Mobile Mobile | 447487 | 2.5 |
United Kingdom H3g Mobile | 4474884 | 2.5 |
United Kingdom H3g Mobile | 4474885 | 2.5 |
United Kingdom H3g Mobile | 4474887 | 2.5 |
United Kingdom H3g Mobile | 4474889 | 2.5 |
United Kingdom O2 Mobile | 447489 | 2.5 |
United Kingdom H3g Mobile | 447490 | 2.5 |
United Kingdom H3g Mobile | 447491 | 2.5 |
United Kingdom H3g Mobile | 447492 | 2.5 |
United Kingdom Vodafone Mobile | 447493 | 2.5 |
United Kingdom T Mobile Mobile | 447494 | 2.5 |
United Kingdom T Mobile Mobile | 447495 | 2.5 |
United Kingdom T Mobile Mobile | 447496 | 2.5 |
United Kingdom T Mobile Mobile | 447497 | 2.5 |
United Kingdom T Mobile Mobile | 447498 | 2.5 |
United Kingdom O2 Mobile | 447499 | 2.5 |
United Kingdom Vodafone Mobile | 447500 | 2.5 |
United Kingdom Vodafone Mobile | 447501 | 2.5 |
United Kingdom Vodafone Mobile | 447502 | 2.5 |
United Kingdom Vodafone Mobile | 447503 | 2.5 |
United Kingdom T Mobile Mobile | 447504 | 2.5 |
United Kingdom T Mobile Mobile | 447505 | 2.5 |
United Kingdom T Mobile Mobile | 447506 | 2.5 |
United Kingdom T Mobile Mobile | 447507 | 2.5 |
United Kingdom T Mobile Mobile | 447508 | 2.5 |
United Kingdom O2 Mobile | 44751 | 2.5 |
United Kingdom O2 Mobile | 447521 | 2.5 |
United Kingdom O2 Mobile | 447522 | 2.5 |
United Kingdom O2 Mobile | 447523 | 2.5 |
United Kingdom O2 Mobile | 447525 | 2.5 |
United Kingdom O2 Mobile | 447526 | 2.5 |
United Kingdom Orange Mobile | 447527 | 2.5 |
United Kingdom Orange Mobile | 447528 | 2.5 |
United Kingdom Orange Mobile | 447529 | 2.5 |
United Kingdom Orange Mobile | 447530 | 2.5 |
United Kingdom Orange Mobile | 447531 | 2.5 |
United Kingdom Orange Mobile | 4475320 | 2.5 |
United Kingdom Orange Mobile | 4475321 | 2.5 |
United Kingdom Orange Mobile | 4475322 | 2.5 |
United Kingdom Orange Mobile | 4475323 | 2.5 |
United Kingdom Orange Mobile | 4475324 | 2.5 |
United Kingdom H3g Mobile | 4475326 | 2.5 |
United Kingdom H3g Mobile | 4475327 | 2.5 |
United Kingdom H3g Mobile | 4475328 | 2.5 |
United Kingdom H3g Mobile | 447533 | 2.5 |
United Kingdom T Mobile Mobile | 447534 | 2.5 |
United Kingdom T Mobile Mobile | 447535 | 2.5 |
United Kingdom Orange Mobile | 447536 | 2.5 |
United Kingdom Vodafone Mobile | 4475374 | 2.5 |
United Kingdom H3g Mobile | 4475378 | 2.5 |
United Kingdom H3g Mobile | 4475379 | 2.5 |
United Kingdom T Mobile Mobile | 447538 | 2.5 |
United Kingdom T Mobile Mobile | 447539 | 2.5 |
United Kingdom O2 Mobile | 44754 | 2.5 |
United Kingdom T Mobile Mobile | 447550 | 2.5 |
United Kingdom Vodafone Mobile | 447551 | 2.5 |
United Kingdom Vodafone Mobile | 447552 | 2.5 |
United Kingdom Vodafone Mobile | 447553 | 2.5 |
United Kingdom Vodafone Mobile | 447554 | 2.5 |
United Kingdom Vodafone Mobile | 447555 | 2.5 |
United Kingdom Orange Mobile | 447556 | 2.5 |
United Kingdom Vodafone Mobile | 447557 | 2.5 |
United Kingdom O2 Mobile | 44756 | 2.5 |
United Kingdom Vodafone Mobile | 447570 | 2.5 |
United Kingdom T Mobile Mobile | 447572 | 2.5 |
United Kingdom T Mobile Mobile | 447573 | 2.5 |
United Kingdom T Mobile Mobile | 447574 | 2.5 |
United Kingdom H3g Mobile | 447575 | 2.5 |
United Kingdom H3g Mobile | 447576 | 2.5 |
United Kingdom H3g Mobile | 447577 | 2.5 |
United Kingdom H3g Mobile | 447578 | 2.5 |
United Kingdom Orange Mobile | 447579 | 2.5 |
United Kingdom Orange Mobile | 447580 | 2.5 |
United Kingdom Orange Mobile | 447581 | 2.5 |
United Kingdom Orange Mobile | 447582 | 2.5 |
United Kingdom Orange Mobile | 447583 | 2.5 |
United Kingdom Vodafone Mobile | 447584 | 2.5 |
United Kingdom Vodafone Mobile | 447585 | 2.5 |
United Kingdom Vodafone Mobile | 447586 | 2.5 |
United Kingdom Vodafone Mobile | 447587 | 2.5 |
United Kingdom H3g Mobile | 447588 | 2.5 |
United Kingdom O2 Mobile | 44759 | 2.5 |
United Kingdom Freephone | 447600 | 2.5 |
United Kingdom Freephone | 4476232 | 2.5 |
United Kingdom Vodafone Mobile | 4476591 | 2.5 |
United Kingdom Freephone | 4476593 | 2.5 |
United Kingdom Freephone | 4476596 | 2.5 |
United Kingdom Freephone | 4476599 | 2.5 |
United Kingdom O2 Mobile | 447701 | 2.5 |
United Kingdom O2 Mobile | 447702 | 2.5 |
United Kingdom O2 Mobile | 447703 | 2.5 |
United Kingdom O2 Mobile | 447704 | 2.5 |
United Kingdom O2 Mobile | 447705 | 2.5 |
United Kingdom O2 Mobile | 447706 | 2.5 |
United Kingdom O2 Mobile | 447707 | 2.5 |
United Kingdom O2 Mobile | 447708 | 2.5 |
United Kingdom O2 Mobile | 447709 | 2.5 |
United Kingdom O2 Mobile | 447710 | 2.5 |
United Kingdom O2 Mobile | 447711 | 2.5 |
United Kingdom O2 Mobile | 447712 | 2.5 |
United Kingdom O2 Mobile | 447713 | 2.5 |
United Kingdom O2 Mobile | 447714 | 2.5 |
United Kingdom O2 Mobile | 447715 | 2.5 |
United Kingdom O2 Mobile | 447716 | 2.5 |
United Kingdom Vodafone Mobile | 447717 | 2.5 |
United Kingdom O2 Mobile | 447718 | 2.5 |
United Kingdom O2 Mobile | 447719 | 2.5 |
United Kingdom O2 Mobile | 447720 | 2.5 |
United Kingdom Vodafone Mobile | 447721 | 2.5 |
United Kingdom T Mobile Mobile | 447722 | 2.5 |
United Kingdom H3g Mobile | 447723 | 2.5 |
United Kingdom O2 Mobile | 447724 | 2.5 |
United Kingdom O2 Mobile | 447725 | 2.5 |
United Kingdom T Mobile Mobile | 447726 | 2.5 |
United Kingdom H3g Mobile | 447727 | 2.5 |
United Kingdom H3g Mobile | 447728 | 2.5 |
United Kingdom O2 Mobile | 447729 | 2.5 |
United Kingdom O2 Mobile | 447730 | 2.5 |
United Kingdom O2 Mobile | 447731 | 2.5 |
United Kingdom O2 Mobile | 447732 | 2.5 |
United Kingdom Vodafone Mobile | 447733 | 2.5 |
United Kingdom O2 Mobile | 447734 | 2.5 |
United Kingdom H3g Mobile | 447735 | 2.5 |
United Kingdom O2 Mobile | 447736 | 2.5 |
United Kingdom H3g Mobile | 447737 | 2.5 |
United Kingdom O2 Mobile | 447738 | 2.5 |
United Kingdom O2 Mobile | 447739 | 2.5 |
United Kingdom O2 Mobile | 447740 | 2.5 |
United Kingdom Vodafone Mobile | 447741 | 2.5 |
United Kingdom O2 Mobile | 447742 | 2.5 |
United Kingdom O2 Mobile | 447743 | 2.5 |
United Kingdom O2 Mobile | 447745 | 2.5 |
United Kingdom O2 Mobile | 447746 | 2.5 |
United Kingdom Vodafone Mobile | 447747 | 2.5 |
United Kingdom Vodafone Mobile | 447748 | 2.5 |
United Kingdom O2 Mobile | 447749 | 2.5 |
United Kingdom O2 Mobile | 447750 | 2.5 |
United Kingdom O2 Mobile | 447751 | 2.5 |
United Kingdom O2 Mobile | 447752 | 2.5 |
United Kingdom O2 Mobile | 4477531 | 2.5 |
United Kingdom O2 Mobile | 4477532 | 2.5 |
United Kingdom O2 Mobile | 4477533 | 2.5 |
United Kingdom O2 Mobile | 4477534 | 2.5 |
United Kingdom O2 Mobile | 4477535 | 2.5 |
United Kingdom O2 Mobile | 4477536 | 2.5 |
United Kingdom O2 Mobile | 4477537 | 2.5 |
United Kingdom O2 Mobile | 4477538 | 2.5 |
United Kingdom O2 Mobile | 4477539 | 2.5 |
United Kingdom O2 Mobile | 447754 | 2.5 |
United Kingdom O2 Mobile | 447756 | 2.5 |
United Kingdom T Mobile Mobile | 447757 | 2.5 |
United Kingdom T Mobile Mobile | 447758 | 2.5 |
United Kingdom O2 Mobile | 447759 | 2.5 |
United Kingdom Vodafone Mobile | 447760 | 2.5 |
United Kingdom O2 Mobile | 447761 | 2.5 |
United Kingdom O2 Mobile | 447762 | 2.5 |
United Kingdom O2 Mobile | 447763 | 2.5 |
United Kingdom O2 Mobile | 447764 | 2.5 |
United Kingdom Vodafone Mobile | 447765 | 2.5 |
United Kingdom Vodafone Mobile | 447766 | 2.5 |
United Kingdom Vodafone Mobile | 447767 | 2.5 |
United Kingdom Vodafone Mobile | 447768 | 2.5 |
United Kingdom Vodafone Mobile | 447769 | 2.5 |
United Kingdom Vodafone Mobile | 447770 | 2.5 |
United Kingdom Vodafone Mobile | 447771 | 2.5 |
United Kingdom Orange Mobile | 447772 | 2.5 |
United Kingdom Orange Mobile | 447773 | 2.5 |
United Kingdom Vodafone Mobile | 447774 | 2.5 |
United Kingdom Vodafone Mobile | 447775 | 2.5 |
United Kingdom Vodafone Mobile | 447776 | 2.5 |
United Kingdom T Mobile Mobile | 447777 | 2.5 |
United Kingdom Vodafone Mobile | 447778 | 2.5 |
United Kingdom Orange Mobile | 447779 | 2.5 |
United Kingdom Vodafone Mobile | 447780 | 2.5 |
United Kingdom H3g Mobile | 447782 | 2.5 |
United Kingdom O2 Mobile | 447783 | 2.5 |
United Kingdom O2 Mobile | 447784 | 2.5 |
United Kingdom Vodafone Mobile | 447785 | 2.5 |
United Kingdom Vodafone Mobile | 447786 | 2.5 |
United Kingdom Vodafone Mobile | 447787 | 2.5 |
United Kingdom Vodafone Mobile | 447788 | 2.5 |
United Kingdom Vodafone Mobile | 447789 | 2.5 |
United Kingdom Orange Mobile | 447790 | 2.5 |
United Kingdom Orange Mobile | 447791 | 2.5 |
United Kingdom Orange Mobile | 447792 | 2.5 |
United Kingdom O2 Mobile | 447793 | 2.5 |
United Kingdom Orange Mobile | 447794 | 2.5 |
United Kingdom Vodafone Mobile | 447795 | 2.5 |
United Kingdom Vodafone Mobile | 447796 | 2.5 |
United Kingdom Vodafone Mobile | 447798 | 2.5 |
United Kingdom Vodafone Mobile | 447799 | 2.5 |
United Kingdom Orange Mobile | 447800 | 2.5 |
United Kingdom O2 Mobile | 447801 | 2.5 |
United Kingdom O2 Mobile | 447802 | 2.5 |
United Kingdom O2 Mobile | 447803 | 2.5 |
United Kingdom T Mobile Mobile | 447804 | 2.5 |
United Kingdom Orange Mobile | 447805 | 2.5 |
United Kingdom T Mobile Mobile | 447806 | 2.5 |
United Kingdom Orange Mobile | 447807 | 2.5 |
United Kingdom O2 Mobile | 447808 | 2.5 |
United Kingdom O2 Mobile | 447809 | 2.5 |
United Kingdom Vodafone Mobile | 447810 | 2.5 |
United Kingdom Orange Mobile | 447811 | 2.5 |
United Kingdom Orange Mobile | 447812 | 2.5 |
United Kingdom Orange Mobile | 447813 | 2.5 |
United Kingdom Orange Mobile | 447814 | 2.5 |
United Kingdom Orange Mobile | 447815 | 2.5 |
United Kingdom Orange Mobile | 447816 | 2.5 |
United Kingdom Orange Mobile | 447817 | 2.5 |
United Kingdom Vodafone Mobile | 447818 | 2.5 |
United Kingdom O2 Mobile | 447819 | 2.5 |
United Kingdom O2 Mobile | 447820 | 2.5 |
United Kingdom O2 Mobile | 447821 | 2.5 |
United Kingdom Vodafone Mobile | 4478228 | 2.5 |
United Kingdom Vodafone Mobile | 447823 | 2.5 |
United Kingdom Vodafone Mobile | 447824 | 2.5 |
United Kingdom Vodafone Mobile | 447825 | 2.5 |
United Kingdom Vodafone Mobile | 447826 | 2.5 |
United Kingdom Vodafone Mobile | 447827 | 2.5 |
United Kingdom H3g Mobile | 447828 | 2.5 |
United Kingdom H3g Mobile | 4478290 | 2.5 |
United Kingdom H3g Mobile | 4478291 | 2.5 |
United Kingdom H3g Mobile | 4478292 | 2.5 |
United Kingdom H3g Mobile | 4478293 | 2.5 |
United Kingdom H3g Mobile | 4478294 | 2.5 |
United Kingdom H3g Mobile | 4478295 | 2.5 |
United Kingdom H3g Mobile | 4478296 | 2.5 |
United Kingdom H3g Mobile | 447830 | 2.5 |
United Kingdom Vodafone Mobile | 447831 | 2.5 |
United Kingdom H3g Mobile | 447832 | 2.5 |
United Kingdom Vodafone Mobile | 447833 | 2.5 |
United Kingdom O2 Mobile | 447834 | 2.5 |
United Kingdom O2 Mobile | 447835 | 2.5 |
United Kingdom Vodafone Mobile | 447836 | 2.5 |
United Kingdom Orange Mobile | 447837 | 2.5 |
United Kingdom H3g Mobile | 447838 | 2.5 |
United Kingdom O2 Mobile | 447840 | 2.5 |
United Kingdom O2 Mobile | 447841 | 2.5 |
United Kingdom O2 Mobile | 447842 | 2.5 |
United Kingdom O2 Mobile | 447843 | 2.5 |
United Kingdom O2 Mobile | 447844 | 2.5 |
United Kingdom O2 Mobile | 447845 | 2.5 |
United Kingdom H3g Mobile | 447846 | 2.5 |
United Kingdom T Mobile Mobile | 447847 | 2.5 |
United Kingdom H3g Mobile | 447848 | 2.5 |
United Kingdom O2 Mobile | 447849 | 2.5 |
United Kingdom O2 Mobile | 447850 | 2.5 |
United Kingdom O2 Mobile | 447851 | 2.5 |
United Kingdom T Mobile Mobile | 447852 | 2.5 |
United Kingdom H3g Mobile | 447853 | 2.5 |
United Kingdom Orange Mobile | 447854 | 2.5 |
United Kingdom Orange Mobile | 447855 | 2.5 |
United Kingdom O2 Mobile | 447856 | 2.5 |
United Kingdom O2 Mobile | 447857 | 2.5 |
United Kingdom O2 Mobile | 447858 | 2.5 |
United Kingdom H3g Mobile | 447859 | 2.5 |
United Kingdom O2 Mobile | 447860 | 2.5 |
United Kingdom H3g Mobile | 447861 | 2.5 |
United Kingdom H3g Mobile | 447862 | 2.5 |
United Kingdom H3g Mobile | 447863 | 2.5 |
United Kingdom O2 Mobile | 4478640 | 2.5 |
United Kingdom O2 Mobile | 4478641 | 2.5 |
United Kingdom O2 Mobile | 4478642 | 2.5 |
United Kingdom O2 Mobile | 4478643 | 2.5 |
United Kingdom O2 Mobile | 4478645 | 2.5 |
United Kingdom O2 Mobile | 4478646 | 2.5 |
United Kingdom O2 Mobile | 4478647 | 2.5 |
United Kingdom O2 Mobile | 4478648 | 2.5 |
United Kingdom O2 Mobile | 4478649 | 2.5 |
United Kingdom H3g Mobile | 447865 | 2.5 |
United Kingdom Orange Mobile | 447866 | 2.5 |
United Kingdom Vodafone Mobile | 447867 | 2.5 |
United Kingdom H3g Mobile | 447868 | 2.5 |
United Kingdom H3g Mobile | 447869 | 2.5 |
United Kingdom Orange Mobile | 447870 | 2.5 |
United Kingdom O2 Mobile | 447871 | 2.5 |
United Kingdom O2 Mobile | 4478720 | 2.5 |
United Kingdom O2 Mobile | 4478721 | 2.5 |
United Kingdom O2 Mobile | 4478723 | 2.5 |
United Kingdom O2 Mobile | 4478724 | 2.5 |
United Kingdom O2 Mobile | 4478725 | 2.5 |
United Kingdom O2 Mobile | 4478726 | 2.5 |
United Kingdom O2 Mobile | 4478728 | 2.5 |
United Kingdom O2 Mobile | 4478729 | 2.5 |
United Kingdom O2 Mobile | 4478731 | 2.5 |
United Kingdom O2 Mobile | 4478732 | 2.5 |
United Kingdom O2 Mobile | 4478733 | 2.5 |
United Kingdom O2 Mobile | 4478734 | 2.5 |
United Kingdom O2 Mobile | 4478735 | 2.5 |
United Kingdom O2 Mobile | 4478736 | 2.5 |
United Kingdom O2 Mobile | 4478737 | 2.5 |
United Kingdom O2 Mobile | 4478738 | 2.5 |
United Kingdom O2 Mobile | 4478739 | 2.5 |
United Kingdom O2 Mobile | 4478740 | 2.5 |
United Kingdom O2 Mobile | 4478741 | 2.5 |
United Kingdom O2 Mobile | 4478742 | 2.5 |
United Kingdom O2 Mobile | 4478743 | 2.5 |
United Kingdom O2 Mobile | 4478746 | 2.5 |
United Kingdom O2 Mobile | 4478747 | 2.5 |
United Kingdom O2 Mobile | 4478748 | 2.5 |
United Kingdom O2 Mobile | 4478749 | 2.5 |
United Kingdom Orange Mobile | 447875 | 2.5 |
United Kingdom Vodafone Mobile | 447876 | 2.5 |
United Kingdom H3g Mobile | 447877 | 2.5 |
United Kingdom H3g Mobile | 447878 | 2.5 |
United Kingdom Vodafone Mobile | 447879 | 2.5 |
United Kingdom Vodafone Mobile | 447880 | 2.5 |
United Kingdom Vodafone Mobile | 447881 | 2.5 |
United Kingdom H3g Mobile | 447882 | 2.5 |
United Kingdom H3g Mobile | 447883 | 2.5 |
United Kingdom Vodafone Mobile | 447884 | 2.5 |
United Kingdom O2 Mobile | 447885 | 2.5 |
United Kingdom H3g Mobile | 447886 | 2.5 |
United Kingdom Vodafone Mobile | 447887 | 2.5 |
