Location |
Area Code |
Price (Rs./minute) |
San Marino Conf Svc Reg. | 3785 | 106.4 |
San Marino Conf Svc Reg. | 37860 | 106.4 |
San Marino Conf Svc Reg. | 37862 | 106.4 |
San Marino Conf Svc Reg. | 37863 | 106.4 |
San Marino Conf Svc Reg. | 37864 | 106.4 |
San Marino Conf Svc Reg. | 37865 | 106.4 |
San Marino Conf Svc Reg. | 37867 | 106.4 |
San Marino Conf Svc Reg. | 37868 | 106.4 |
San Marino Conf Svc Reg. | 37869 | 106.4 |
San Marino Conf Svc Reg. | 3787 | 106.4 |
San Marino Mobile | 37866 | 36.13 |
San Marino Mobile | 37861 | 34.03 |
San Marino Other | 378 | 17.14 |
Sao Tome & Principe Other | 239 | 114.52 |
Sao Tome & Principe Special | 2392287 | 56.72 |
Sao Tome & Principe Special | 2392298 | 56.72 |
Sao Tome & Principe Special | 2392299 | 56.72 |
Saudi Arabia Lebara Mobile | 966576 | 11.34 |
Saudi Arabia Lebara Mobile | 966577 | 11.34 |
Saudi Arabia Lebara Mobile | 966578 | 11.34 |
Saudi Arabia Mobile | 9665 | 11.38 |
Saudi Arabia Mobily Mobile | 96654 | 15.96 |
Saudi Arabia Mobily Mobile | 96656 | 15.96 |
Saudi Arabia Mobily Other | 96611512 | 9.36 |
Saudi Arabia Mobily Other | 96611513 | 9.36 |
Saudi Arabia Mobily Other | 96611515 | 9.36 |
Saudi Arabia Mobily Other | 96611516 | 9.36 |
Saudi Arabia Mobily Other | 96611517 | 9.36 |
Saudi Arabia Mobily Other | 96611518 | 9.36 |
Saudi Arabia Mobily Other | 96611519 | 9.36 |
Saudi Arabia Mobily Other | 96612578 | 9.36 |
Saudi Arabia Mobily Other | 96612579 | 9.36 |
Saudi Arabia Mobily Other | 9661258 | 9.36 |
Saudi Arabia Mobily Other | 96613512 | 9.36 |
Saudi Arabia Mobily Other | 96613513 | 9.36 |
Saudi Arabia Mobily Other | 96613514 | 9.36 |
Saudi Arabia Mobily Other | 96613515 | 9.36 |
Saudi Arabia Mobily Other | 96613516 | 9.36 |
Saudi Arabia Mobily Other | 96613517 | 9.36 |
Saudi Arabia Mobily Other | 96613518 | 9.36 |
Saudi Arabia Mobily Other | 96614512 | 9.36 |
Saudi Arabia Mobily Other | 96614513 | 9.36 |
Saudi Arabia Mobily Other | 96616512 | 9.36 |
Saudi Arabia Mobily Other | 96617512 | 9.36 |
Saudi Arabia Other | 966 | 7.66 |
Saudi Arabia Virgin Mobile | 966570 | 11.18 |
Saudi Arabia Virgin Mobile | 966571 | 11.18 |
Saudi Arabia Virgin Mobile | 966572 | 11.18 |
Saudi Arabia Virgin Mobile | 966573 | 10.75 |
Saudi Arabia Zain (Ksa) Mobile | 96658 | 15.96 |
Saudi Arabia Zain (Ksa) Mobile | 96659 | 15.96 |
Senegal Csu Mobile | 22172 | 43.28 |
Senegal Expresso Fixed | 22130 | 37.98 |
Senegal Expresso Mobile | 22170 | 47.03 |
Senegal Orange Fixed | 221338 | 20.25 |
Senegal Orange Fixed | 221339 | 19.11 |
Senegal Orange Mobile | 22177 | 29.9 |
Senegal Orange Mobile | 22178 | 29.9 |
Senegal Other | 221 | 56.86 |
Senegal Tigo | 22176 | 47.22 |
Senegal Tigo | 22132 | 43.09 |
Serbia Ipko Fixnet | 381387 | 42.56 |
Serbia Ipko Fixnet | 3812804 | 15.53 |
Serbia Ipko Fixnet | 381281 | 15.53 |
Serbia Ipko Fixnet | 3812901 | 15.53 |
Serbia Ipko Fixnet | 381291 | 15.53 |
Serbia Ipko Fixnet | 3813840 | 15.53 |
Serbia Ipko Fixnet | 3813841 | 15.53 |
Serbia Ipko Fixnet | 3813901 | 15.53 |
Serbia Ipko Fixnet | 381391 | 15.53 |
Serbia Kosovo | 38128 | 42.56 |
Serbia Kosovo | 38129 | 42.56 |
Serbia Kosovo | 38138 | 42.56 |
Serbia Kosovo | 38139 | 42.56 |
Serbia Mts – Mobile | 38164 | 42.56 |
Serbia Mts – Mobile | 38165 | 42.56 |
Serbia Mts – Mobile | 38166 | 42.56 |
Serbia Mts – Mobile | 381630 | 35.81 |
Serbia Orion | 3811051 | 42.56 |
Serbia Orion | 3811059 | 42.56 |
Serbia Orion | 38111410 | 42.56 |
Serbia Orion | 38111411 | 42.56 |
Serbia Orion | 38111412 | 42.56 |
Serbia Orion | 38111413 | 42.56 |
Serbia Orion | 38111414 | 42.56 |
Serbia Orion | 38111415 | 42.56 |
Serbia Orion | 38111421 | 42.56 |
Serbia Orion | 3811149 | 42.56 |
Serbia Orion | 3811241 | 42.56 |
Serbia Orion | 3811249 | 42.56 |
Serbia Orion | 3811341 | 42.56 |
Serbia Orion | 3811349 | 42.56 |
Serbia Orion | 3811451 | 42.56 |
Serbia Orion | 3811459 | 42.56 |
Serbia Orion | 3811561 | 42.56 |
Serbia Orion | 3811569 | 42.56 |
Serbia Orion | 3811661 | 42.56 |
Serbia Orion | 3811669 | 42.56 |
Serbia Orion | 3811731 | 42.56 |
Serbia Orion | 3811739 | 42.56 |
Serbia Orion | 3811831 | 42.56 |
Serbia Orion | 3811839 | 42.56 |
Serbia Orion | 3811921 | 42.56 |
Serbia Orion | 3811929 | 42.56 |
Serbia Orion | 3812061 | 42.56 |
Serbia Orion | 3812069 | 42.56 |
Serbia Orion | 38121310 | 42.56 |
Serbia Orion | 381213810 | 42.56 |
Serbia Orion | 38121399 | 42.56 |
Serbia Orion | 3812281 | 42.56 |
Serbia Orion | 3812289 | 42.56 |
Serbia Orion | 38123051 | 42.56 |
Serbia Orion | 38123059 | 42.56 |
Serbia Orion | 3812361 | 42.56 |
Serbia Orion | 3812369 | 42.56 |
Serbia Orion | 3812421 | 42.56 |
Serbia Orion | 38124230 | 42.56 |
Serbia Orion | 38124231 | 42.56 |
Serbia Orion | 3812429 | 42.56 |
Serbia Orion | 3812531 | 42.56 |
Serbia Orion | 3812539 | 42.56 |
Serbia Orion | 3812621 | 42.56 |
Serbia Orion | 38126220 | 42.56 |
Serbia Orion | 3812629 | 42.56 |
Serbia Orion | 3812721 | 42.56 |
Serbia Orion | 3812729 | 42.56 |
Serbia Orion | 38129310 | 42.56 |
Serbia Orion | 3813081 | 42.56 |
Serbia Orion | 3813089 | 42.56 |
Serbia Orion | 3813161 | 42.56 |
Serbia Orion | 3813169 | 42.56 |
Serbia Orion | 3813189 | 42.56 |
Serbia Orion | 3813241 | 42.56 |
Serbia Orion | 3813249 | 42.56 |
Serbia Orion | 3813331 | 42.56 |
Serbia Orion | 3813339 | 42.56 |
Serbia Orion | 38134210 | 42.56 |
Serbia Orion | 3813429 | 42.56 |
Serbia Orion | 3813578 | 42.56 |
Serbia Orion | 3813579 | 42.56 |
Serbia Orion | 3813621 | 42.56 |
Serbia Orion | 3813629 | 42.56 |
Serbia Orion | 3813721 | 42.56 |
Serbia Orion | 3813729 | 42.56 |
Serbia Orion | 38139310 | 42.56 |
Serbia Other | 381 | 42.56 |
Serbia Telenor Mobile | 38162 | 42.56 |
Serbia Telenor Mobile | 38163 | 42.56 |
Serbia Telenor Mobile | 38169 | 42.56 |
Serbia Vip Mobile | 381677 | 36.85 |
Serbia Vip Mobile | 381678 | 36.85 |
Serbia Vip Mobile | 38160 | 44.56 |
Serbia Vip Mobile | 38161 | 44.56 |
Serbia Vip Mobile | 38168 | 44.56 |
Seychelles Airtel Mobile | 248270 | 93.63 |
Seychelles Airtel Mobile | 248271 | 93.63 |
Seychelles Airtel Mobile | 248272 | 93.63 |
Seychelles Airtel Mobile | 248273 | 93.63 |
Seychelles Airtel Mobile | 248274 | 93.63 |
Seychelles Airtel Mobile | 248275 | 93.63 |
Seychelles Airtel Mobile | 248276 | 93.63 |
Seychelles Airtel Mobile | 248277 | 93.63 |
Seychelles Airtel Mobile | 2482782 | 93.63 |
Seychelles Airtel Mobile | 2482784 | 93.63 |
Seychelles Airtel Mobile | 2482785 | 93.63 |
Seychelles Airtel Mobile | 2482786 | 93.63 |
Seychelles Airtel Mobile | 2482787 | 93.63 |
Seychelles Airtel Mobile | 2482788 | 93.63 |
Seychelles Airtel Mobile | 2482789 | 93.63 |
Seychelles Airtel Mobile | 248279 | 93.63 |
Seychelles Airtel Mobile | 24828 | 93.63 |
Seychelles C&W Mobile | 248250 | 93.63 |
Seychelles C&W Mobile | 248251 | 93.63 |
Seychelles C&W Mobile | 248252 | 93.63 |
Seychelles C&W Mobile | 248253 | 93.63 |
Seychelles C&W Mobile | 248254 | 93.63 |
Seychelles C&W Mobile | 2482556 | 93.63 |
Seychelles C&W Mobile | 2482557 | 93.63 |
Seychelles C&W Mobile | 2482558 | 93.63 |
Seychelles C&W Mobile | 2482559 | 93.63 |
Seychelles C&W Mobile | 248256 | 93.63 |
Seychelles C&W Mobile | 248257 | 93.63 |
Seychelles C&W Mobile | 248258 | 93.63 |
Seychelles C&W Mobile | 248259 | 93.63 |
Seychelles C&W Mobile | 24826 | 93.63 |
Seychelles Other | 248 | 93.63 |
Sierra Leone Africel Mobile | 23230 | 57.19 |
Sierra Leone Africel Mobile | 23233 | 57.19 |
Sierra Leone Africel Mobile | 23277 | 57.19 |
Sierra Leone Africel Mobile | 23280 | 57.19 |
Sierra Leone Africel Mobile | 23288 | 57.19 |
Sierra Leone Africel Mobile | 23299 | 57.19 |
Sierra Leone Airtel Mobile | 23276 | 44.91 |
Sierra Leone Airtel Mobile | 23278 | 44.91 |
Sierra Leone Airtel Mobile | 23279 | 44.91 |
Sierra Leone Airtel Mobile | 23274 | 36.81 |
Sierra Leone Airtel Mobile | 23275 | 36.81 |
Sierra Leone Mobile | 23225 | 44.69 |
Sierra Leone Mobile | 23234 | 44.69 |
Sierra Leone Mobile | 23244 | 44.69 |
Sierra Leone Mobile | 23255 | 44.69 |
Sierra Leone Mobile | 23221 | 44.69 |
Sierra Leone Mobile | 23240 | 44.13 |
Sierra Leone Mobile | 23250 | 44.13 |
Sierra Leone Mobile | 23231 | 42.35 |
Sierra Leone Other | 232 | 67.03 |
Singapore Ip Services | 653 | 5.85 |
Singapore Mobile | 658 | 7.24 |
Singapore Mobile | 659 | 7.24 |
Singapore Mobile | 6514420 | 1.54 |
Singapore Other | 65 | 7.13 |
Sint Maarten Other | 1721 | 12.37 |
Slovakia Orange Mobile | 421905 | 12.29 |
Slovakia Orange Mobile | 421906 | 12.29 |
Slovakia Orange Mobile | 421907 | 12.29 |
Slovakia Orange Mobile | 421908 | 12.29 |
Slovakia Orange Mobile | 421915 | 12.29 |
Slovakia Orange Mobile | 421916 | 12.29 |
Slovakia Orange Mobile | 421917 | 12.29 |
Slovakia Orange Mobile | 421918 | 12.29 |
Slovakia Orange Mobile | 421919 | 12.29 |
Slovakia Orange Mobile | 421945 | 11.38 |
Slovakia Other | 421 | 1.5 |
Slovakia Swan Mobile | 421950 | 11.38 |
Slovakia Swan Mobile | 421951 | 11.38 |
Slovakia Telefonica O2 Mobile | 421940 | 13.35 |
Slovakia Telefonica O2 Mobile | 421944 | 13.35 |
Slovakia Telefonica O2 Mobile | 421948 | 13.35 |
Slovakia Telefonica O2 Mobile | 421949 | 13.35 |
Slovakia Telefonica O2 Mobile | 421947 | 11.38 |
Slovakia T-Mobile Mobile | 421901 | 11.49 |
Slovakia T-Mobile Mobile | 421902 | 11.49 |
Slovakia T-Mobile Mobile | 421903 | 11.49 |
Slovakia T-Mobile Mobile | 421904 | 11.49 |
Slovakia T-Mobile Mobile | 421910 | 11.49 |
Slovakia T-Mobile Mobile | 421911 | 11.49 |
Slovakia T-Mobile Mobile | 421912 | 11.49 |
Slovakia T-Mobile Mobile | 421914 | 11.49 |
Slovakia T-Mobile Mobile | 421909 | 11.38 |
Slovenia Ipko Mobile | 38643 | 55.86 |
Slovenia Ipko Mobile | 38649 | 55.86 |
Slovenia Mobile | 38670 | 43.02 |
Slovenia Mobile | 3869802 | 43.02 |
Slovenia Mobile | 38631 | 47.88 |
Slovenia Mobile | 38641 | 47.88 |
Slovenia Mobile | 38651 | 47.88 |
Slovenia Mobile | 386641 | 47.88 |
Slovenia Mobile | 386642 | 47.88 |
Slovenia Mobile | 386643 | 47.88 |
Slovenia Mobile | 386644 | 47.88 |
Slovenia Mobile | 386645 | 47.88 |
Slovenia Mobile | 3869800 | 47.88 |
Slovenia Mobile | 3869814 | 47.88 |
Slovenia Mobile | 3869817 | 47.88 |
Slovenia Mobile | 38630 | 51.21 |
Slovenia Mobile | 38640 | 51.21 |
Slovenia Mobile | 3866555 | 43.02 |
Slovenia Mobile | 3866560 | 43.02 |
Slovenia Mobile | 38668 | 51.21 |
Slovenia Mobile | 386696 | 51.21 |
Slovenia Mobile | 386699 | 51.21 |
Slovenia Mobile | 3869801 | 51.21 |
Slovenia Mobile | 3869803 | 51.21 |
Slovenia Mobile | 3869807 | 43.02 |
Slovenia Mobile | 3869822 | 43.02 |
Slovenia Mobile | 3866406 | 39.29 |
Slovenia Mobile | 386651 | 39.29 |
Slovenia Mobile | 3866570 | 39.3 |
Slovenia Mobile | 386697 | 39.29 |
Slovenia Mobile | 38671 | 39.29 |
Slovenia Mobile | 3869823 | 39.3 |
Slovenia Olo | 386598 | 18.41 |
Slovenia Olo | 386599 | 18.41 |
Slovenia Olo | 386817 | 18.41 |
Slovenia Olo | 386820 | 18.41 |
Slovenia Olo | 386833 | 47.88 |
Slovenia Olo | 38612009 | 39.1 |
Slovenia Olo | 38612350 | 39.1 |
Slovenia Olo | 38612355 | 39.1 |
Slovenia Olo | 38612432 | 39.1 |
Slovenia Olo | 38612926 | 39.1 |
Slovenia Olo | 38612927 | 39.1 |
Slovenia Olo | 38613087 | 39.1 |
Slovenia Olo | 3861320 | 39.1 |
Slovenia Olo | 3861330 | 39.1 |
Slovenia Olo | 3861400 | 39.1 |
Slovenia Olo | 3861401 | 39.1 |
Slovenia Olo | 38615550 | 39.1 |
Slovenia Olo | 38615555 | 39.1 |
Slovenia Olo | 3861600 | 32.96 |
Slovenia Olo | 3861601 | 32.96 |
Slovenia Olo | 3861620 | 39.1 |
Slovenia Olo | 3861777 | 39.1 |
Slovenia Olo | 3861810 | 39.1 |
Slovenia Olo | 38618888 | 39.1 |
Slovenia Olo | 38618889 | 39.1 |
Slovenia Olo | 38622926 | 39.1 |
Slovenia Olo | 38622927 | 39.1 |
Slovenia Olo | 3862444 | 39.1 |
Slovenia Olo | 38625552 | 39.1 |
Slovenia Olo | 38625555 | 39.1 |
Slovenia Olo | 3862600 | 32.96 |
Slovenia Olo | 3862620 | 39.1 |
Slovenia Olo | 3862621 | 39.1 |
Slovenia Olo | 3862707 | 39.1 |
Slovenia Olo | 3862820 | 39.1 |
Slovenia Olo | 38628884 | 39.1 |
Slovenia Olo | 38635550 | 39.1 |
Slovenia Olo | 38635555 | 39.1 |
Slovenia Olo | 3863600 | 32.96 |
Slovenia Olo | 3863620 | 39.1 |
Slovenia Olo | 3863777 | 39.1 |
Slovenia Olo | 3863830 | 39.1 |
Slovenia Olo | 38638888 | 39.1 |
Slovenia Olo | 38642927 | 39.1 |
Slovenia Olo | 38645550 | 39.1 |
Slovenia Olo | 38645555 | 39.1 |
Slovenia Olo | 3864600 | 32.96 |
Slovenia Olo | 3864620 | 39.1 |
Slovenia Olo | 3864777 | 39.1 |
Slovenia Olo | 3864840 | 39.1 |
Slovenia Olo | 38655550 | 39.1 |
Slovenia Olo | 38655555 | 39.1 |
Slovenia Olo | 3865600 | 32.96 |
Slovenia Olo | 3865620 | 39.1 |
Slovenia Olo | 3865777 | 39.1 |
Slovenia Olo | 3865850 | 39.1 |
Slovenia Olo | 386590 | 39.1 |
Slovenia Olo | 3865920 | 39.1 |
Slovenia Olo | 3865921 | 39.1 |
Slovenia Olo | 3865922 | 39.1 |
Slovenia Olo | 3865923 | 39.1 |
Slovenia Olo | 3865924 | 39.1 |
Slovenia Olo | 3865925 | 39.1 |
Slovenia Olo | 386593 | 39.1 |
Slovenia Olo | 386594 | 39.1 |
Slovenia Olo | 386595 | 39.1 |
Slovenia Olo | 3865968 | 39.1 |
Slovenia Olo | 3865969 | 39.1 |
Slovenia Olo | 386597 | 32.96 |
Slovenia Olo | 38672927 | 39.1 |
Slovenia Olo | 3867600 | 32.96 |
Slovenia Olo | 3867620 | 39.1 |
Slovenia Olo | 3867777 | 39.1 |
Slovenia Olo | 3867870 | 39.1 |
Slovenia Olo | 3868160 | 39.1 |
Slovenia Olo | 3868161 | 39.1 |
Slovenia Olo | 3868162 | 39.1 |
Slovenia Olo | 3868188 | 39.1 |
Slovenia Olo | 3868227 | 39.1 |
Slovenia Olo | 3868228 | 39.1 |
Slovenia Olo | 3868280 | 39.1 |
Slovenia Olo | 3868281 | 39.1 |
Slovenia Olo | 3868282 | 39.1 |
Slovenia Olo | 3868288 | 39.1 |
Slovenia Olo | 386838 | 39.1 |
Slovenia Olo | 38612276 | 19.72 |
Slovenia Olo | 38612351 | 19.72 |
Slovenia Olo | 38612430 | 19.72 |
Slovenia Olo | 38614440 | 19.72 |
Slovenia Olo | 38622364 | 19.72 |
Slovenia Olo | 38632278 | 19.72 |
Slovenia Olo | 38632432 | 19.72 |
Slovenia Olo | 38632926 | 19.72 |
Slovenia Olo | 38632927 | 19.72 |
Slovenia Olo | 38642075 | 19.72 |
Slovenia Olo | 38642926 | 19.72 |
Slovenia Olo | 38652278 | 19.72 |
Slovenia Olo | 38652926 | 19.72 |
Slovenia Olo | 38652927 | 19.72 |
Slovenia Olo | 38658888 | 19.72 |
Slovenia Olo | 386591 | 19.72 |
Slovenia Olo | 38672278 | 19.72 |
Slovenia Olo | 38672926 | 19.72 |
Slovenia Olo | 38675550 | 19.72 |
Slovenia Olo | 38675555 | 19.72 |
Slovenia Olo | 3868181 | 19.72 |
Slovenia Olo | 3868182 | 19.72 |
Slovenia Olo | 3868184 | 19.72 |
Slovenia Olo | 3868221 | 19.72 |
Slovenia Olo | 3868222 | 19.72 |
Slovenia Olo | 3868229 | 19.72 |
Slovenia Olo | 3861550 | 18.41 |
Slovenia Olo | 3861691 | 18.41 |
Slovenia Olo | 3861828 | 18.41 |
Slovenia Olo | 3862334 | 18.41 |
Slovenia Olo | 3862400 | 18.41 |
Slovenia Olo | 3862828 | 18.41 |
Slovenia Olo | 3863400 | 18.41 |
Slovenia Olo | 3863715 | 18.41 |
Slovenia Olo | 3863828 | 18.41 |
Slovenia Olo | 3864263 | 18.41 |
Slovenia Olo | 3864400 | 18.41 |
Slovenia Olo | 3864828 | 18.41 |
Slovenia Olo | 3865400 | 18.41 |
Slovenia Olo | 3865632 | 18.41 |
Slovenia Olo | 3865828 | 18.41 |
Slovenia Olo | 3867310 | 18.41 |
Slovenia Olo | 3867400 | 18.41 |
Slovenia Olo | 3867828 | 18.41 |
Slovenia Olo | 38680077777 | 18.41 |
Slovenia Olo | 386801170 | 18.41 |
Slovenia Olo | 386801688 | 18.41 |
Slovenia Olo | 386803223 | 18.41 |
Slovenia Olo | 386803320 | 18.41 |
Slovenia Olo | 386803340 | 18.41 |
Slovenia Olo | 386803350 | 18.41 |
Slovenia Olo | 386803360 | 18.41 |
Slovenia Olo | 386803370 | 18.41 |
Slovenia Olo | 386803390 | 18.41 |
Slovenia Olo | 386804321 | 18.41 |
Slovenia Olo | 386804450 | 18.41 |
Slovenia Olo | 386804566 | 18.41 |
Slovenia Olo | 386805151 | 18.41 |
Slovenia Olo | 386805220 | 18.41 |
Slovenia Olo | 386806116 | 18.41 |
Slovenia Olo | 386806220 | 18.41 |
Slovenia Olo | 38680643 | 18.41 |
Slovenia Olo | 38680733 | 18.41 |
Slovenia Olo | 386807447 | 18.41 |
Slovenia Olo | 3868075555 | 18.41 |
Slovenia Olo | 386807557 | 18.41 |
Slovenia Olo | 38680783824 | 18.41 |
Slovenia Olo | 3868086968 | 18.41 |
Slovenia Olo | 386815 | 18.41 |
Slovenia Olo | 3868220 | 18.41 |
Slovenia Olo | 3868300 | 18.41 |
Slovenia Olo | 38683283 | 18.41 |
Slovenia Olo | 38690068060 | 18.41 |
Slovenia Olo | 386903434 | 18.41 |
Slovenia Olo | 386905005 | 18.41 |
Slovenia Olo | 386905006 | 18.41 |
Slovenia Olo | 386905007 | 18.41 |
Slovenia Olo | 38690500827 | 18.41 |
Slovenia Olo | 386906899 | 18.41 |
Slovenia Olo | 386907000 | 18.41 |
Slovenia Olo | 386907007 | 18.41 |
Slovenia Olo | 386907887 | 18.41 |
Slovenia Olo | 38698 | 18.41 |
Slovenia Other | 386 | 24.57 |
Solomon Islands All Country | 677 | 106.42 |
Somalia Golis | 25242 | 53.2 |
Somalia Golis | 25257 | 53.2 |
Somalia Golis | 25258 | 53.2 |
Somalia Golis | 25288 | 53.2 |
Somalia Golis | 25290 | 53.2 |
Somalia Golis | 25291 | 53.2 |
Somalia Hormuud Mobile | 25215 | 53.2 |
Somalia Hormuud Mobile | 25216 | 53.2 |
Somalia Hormuud Mobile | 25218 | 53.2 |
Somalia Hormuud Mobile | 25234 | 53.2 |
Somalia Hormuud Mobile | 25243 | 53.2 |
Somalia Hormuud Mobile | 25261 | 53.2 |
Somalia Nation Link | 25217 | 53.2 |
Somalia Nation Link | 25219 | 53.2 |
Somalia Nation Link | 252227 | 53.2 |
Somalia Nation Link | 252228 | 53.2 |
Somalia Nation Link | 25251 | 53.2 |
Somalia Nation Link | 25253 | 53.2 |
Somalia Nation Link | 25256 | 53.2 |
Somalia Nation Link | 25259 | 53.2 |
Somalia Nation Link | 25267 | 53.2 |
Somalia Nation Link | 25269 | 53.2 |
Somalia Nation Link | 25268 | 53.2 |
Somalia Nation Link | 25252 | 53.2 |
Somalia Nation Link | 25250 | 50.27 |
Somalia Other | 252 | 43.74 |
Somalia Soltelco | 2528 | 49.09 |
Somalia Somafone | 25260 | 53.2 |
Somalia Somtel | 25265 | 53.2 |
Somalia Somtel | 2527 | 53.2 |
Somalia Somtel | 25262 | 34.44 |
Somalia Somtel | 25264 | 45.81 |
Somalia Somtel | 25266 | 34.44 |
Somalia Somtel | 2521 | 21.05 |
Somalia Somtel | 2523 | 21.05 |
Somalia Somtel | 2524 | 21.05 |
Somalia Stg | 252545 | 53.2 |
Somalia Stg | 252542 | 53.2 |
Somalia Stg | 252543 | 53.2 |
Somalia Stg | 252544 | 53.2 |
Somalia Stg | 252546 | 53.2 |
Somalia Stg | 252547 | 53.2 |
Somalia Stg | 25255 | 34.58 |
Somalia Telesom | 25224 | 53.2 |
Somalia Telesom | 25225 | 53.2 |
Somalia Telesom | 25226 | 53.2 |
Somalia Telesom | 25227 | 53.2 |
Somalia Telesom | 25263 | 53.2 |
Somalia Telesom | 25220 | 53.2 |
South Africa Cellc Mobile | 27654 | 20.9 |
South Africa Cellc Mobile | 27610 | 17.77 |
South Africa Cellc Mobile | 27611 | 17.77 |
South Africa Cellc Mobile | 27612 | 17.77 |
South Africa Cellc Mobile | 27613 | 17.77 |
South Africa Cellc Mobile | 27615 | 17.77 |
South Africa Cellc Mobile | 27616 | 17.77 |
South Africa Cellc Mobile | 27617 | 17.77 |
South Africa Cellc Mobile | 27618 | 17.77 |
South Africa Cellc Mobile | 27619 | 17.77 |
South Africa Cellc Mobile | 2762 | 17.77 |
South Africa Cellc Mobile | 27641 | 17.77 |
South Africa Cellc Mobile | 27642 | 17.77 |
South Africa Cellc Mobile | 27643 | 17.77 |
South Africa Cellc Mobile | 27644 | 17.77 |
South Africa Cellc Mobile | 27645 | 17.77 |
South Africa Cellc Mobile | 27650 | 17.77 |
South Africa Cellc Mobile | 27651 | 17.77 |
South Africa Cellc Mobile | 27652 | 17.77 |
South Africa Cellc Mobile | 27653 | 17.77 |
South Africa Cellc Mobile | 2774 | 17.77 |
South Africa Cellc Mobile | 2784 | 17.77 |
South Africa Mtn Mobile | 2787743 | 19.68 |
South Africa Mtn Mobile | 27603 | 22.64 |
South Africa Mtn Mobile | 27604 | 22.64 |
South Africa Mtn Mobile | 27605 | 22.64 |
South Africa Mtn Mobile | 27640 | 22.64 |
South Africa Mtn Mobile | 27655 | 22.64 |
South Africa Mtn Mobile | 27656 | 22.64 |
South Africa Mtn Mobile | 27657 | 22.64 |
South Africa Mtn Mobile | 27710 | 22.64 |
South Africa Mtn Mobile | 27717 | 22.64 |
South Africa Mtn Mobile | 27718 | 22.64 |
South Africa Mtn Mobile | 27719 | 22.64 |
South Africa Mtn Mobile | 2773 | 22.64 |
South Africa Mtn Mobile | 2778 | 22.64 |
South Africa Mtn Mobile | 27810 | 22.64 |
South Africa Mtn Mobile | 2783 | 22.64 |
South Africa Mtn Mobile | 27878450 | 22.64 |
South Africa Mtn Mobile | 279602001 | 15.85 |
South Africa Mtn Mobile | 279602002 | 15.85 |
South Africa Mtn Mobile | 279603000 | 15.85 |
South Africa Mtn Mobile | 279603001 | 15.85 |
South Africa Mtn Mobile | 279603002 | 15.85 |
South Africa Mtn Mobile | 279603003 | 15.85 |
South Africa Mtn Mobile | 27630 | 17.1 |
South Africa Mtn Mobile | 27631 | 17.1 |
South Africa Mtn Mobile | 27632 | 17.1 |
South Africa Mtn Mobile | 27633 | 17.1 |
South Africa Mtn Mobile | 27634 | 17.1 |
South Africa Mtn Mobile | 27635 | 17.1 |
South Africa Mtn Mobile | 27638 | 17.1 |
South Africa Mtn Mobile | 27639 | 17.1 |
South Africa Mtn Mobile | 2787260 | 17.38 |
South Africa Mtn Mobile | 2787740 | 17.1 |
South Africa Mtn Mobile | 2787741 | 17.1 |
South Africa Mtn Mobile | 2787742 | 17.1 |
South Africa Mtn Mobile | 27878451 | 17.1 |
South Africa Olo | 27100 | 31.23 |
South Africa Olo | 27310 | 31.23 |
South Africa Olo | 271274 | 33.52 |
South Africa Olo | 271275 | 33.52 |
South Africa Olo | 271276 | 33.52 |
South Africa Olo | 2712770 | 33.52 |
South Africa Olo | 2712771 | 33.52 |
South Africa Olo | 2712772 | 33.52 |
South Africa Olo | 2713811 | 33.52 |
South Africa Olo | 2713812 | 33.52 |
South Africa Olo | 2713813 | 33.52 |
South Africa Olo | 2713814 | 33.52 |
South Africa Olo | 2713815 | 33.52 |
South Africa Olo | 2713816 | 33.52 |
South Africa Olo | 2713817 | 33.52 |
South Africa Olo | 2713818 | 33.52 |
South Africa Olo | 2713819 | 33.52 |
South Africa Olo | 271382 | 33.52 |
South Africa Olo | 2713830 | 33.52 |
South Africa Olo | 2713831 | 33.52 |
South Africa Olo | 2713832 | 33.52 |
South Africa Olo | 2714811 | 33.52 |
South Africa Olo | 2714812 | 33.52 |
South Africa Olo | 2714813 | 33.52 |
South Africa Olo | 2714814 | 33.52 |
South Africa Olo | 2714815 | 33.52 |
South Africa Olo | 2714816 | 33.52 |
South Africa Olo | 2714817 | 33.52 |
South Africa Olo | 2714818 | 33.52 |
South Africa Olo | 2714819 | 33.52 |
South Africa Olo | 2714820 | 33.52 |
South Africa Olo | 2714821 | 33.52 |
South Africa Olo | 2714822 | 33.52 |
South Africa Olo | 2714823 | 33.52 |
South Africa Olo | 2714824 | 33.52 |
South Africa Olo | 2715815 | 33.52 |
South Africa Olo | 2715816 | 33.52 |
South Africa Olo | 2715817 | 33.52 |
South Africa Olo | 2715818 | 33.52 |
South Africa Olo | 2715819 | 33.52 |
South Africa Olo | 271582 | 33.52 |
South Africa Olo | 2715830 | 33.52 |
South Africa Olo | 2715831 | 33.52 |
South Africa Olo | 2715832 | 33.52 |
